Workshop Schedule
Date: 2 June 2026
Location: Hyatt Regency Boston/Cambridge
| Time | Activity |
|---|---|
| 8:30–9:00 | Room opens / arrival |
| 9:00–9:10 | Welcome and introduction |
| 9:10–9:40 | Jacob Liam Curran-Sebastian Transmission Networks and Intervention Effects from SARS-CoV-2 Genomic and Social Network Data in Denmark |
| 9:40–10:10 | Juliana Taube Putting network epidemiology theory to the test: Estimating contact structure across epidemic conditions with implications for control |
| 10:10–10:30 | Nicholas Landry Reconstructing networks from simple and complex contagions |
| 10:30–11:00 | Coffee break |
| 11:00–11:30 | Colin Carlson Cross-species contagion: viral macroecology in a shifting biosphere |
| 11:30–12:00 | Leah Keating Loops, not groups: Long cycles are responsible for discontinuous phase transitions in higher-order contagions |
| 12:00–12:20 | Laurent Hébert-Dufresne Simpson's contagions |
| 12:20–12:30 | Closing discussion |
| 12:30 | End / lunch break |
Back to workshop page